No hardware lock-in. No surprise fees. Cancel or switch plans anytime. Every plan includes your full BYOD POS, real-time inventory, and unified ledger.
Every major card at the same rate. No interchange surcharges. No monthly minimums.
| Payment method | Starter | Pro | Enterprise |
|---|---|---|---|
|
In-person (tap, dip, swipe)
All cards · Visa, MC, Amex, Discover
|
2.6% + 15¢ | 2.5% + 15¢ | 2.4% + 15¢ |
|
Online / delivery orders
Via RMSv2 online storefront
|
3.3% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ |
|
Manual / card-on-file
Phone orders, recurring tabs
|
3.5% + 15¢ | 3.5% + 15¢ | 3.5% + 15¢ |
|
Instant payout
Same-day transfer to bank
|
1.75% / transfer | 1.75% / transfer | 1.25% / transfer |
|
Next-business-day payout
Standard ACH transfer
|
Free | Free | Free |
|
Chargeback fee
Per disputed transaction
|
$0 — none | $0 — none | $0 — none |
Every feature, every plan — no asterisks.
| Feature | Starter | Pro ⚡ | Enterprise |
|---|---|---|---|
| Core POS & Payments | |||
| BYOD — run on any device | ✓ | ✓ | ✓ |
| Unlimited menu items | ✓ | ✓ | ✓ |
| Table & order management | ✓ | ✓ | ✓ |
| Stripe PCI Level 1 payments | ✓ | ✓ | ✓ |
| Offline mode (cached orders) | ✓ | ✓ | ✓ |
| In-person processing rate | 2.6% + 15¢ | 2.5% + 15¢ | 2.4% + 15¢ |
| Inventory & Forecasting | |||
| Real-time ingredient tracking | ✓ | ✓ | ✓ |
| Low-stock alerts | ✓ | ✓ | ✓ |
| AI demand forecasting (10-day) | — | ✓ | ✓ |
| Agentic auto-ordering | — | ✓ | ✓ |
| Waste reduction analytics | — | ✓ | ✓ |
| Custom supplier integrations | — | — | ✓ |
| Reporting & Back-office | |||
| Daily sales summary | ✓ | ✓ | ✓ |
| Advanced P&L + COGS | — | ✓ | ✓ |
| Cross-location reporting | — | — | ✓ |
| Custom data export (CSV/API) | — | ✓ | ✓ |
| Team & Compliance | |||
| Staff scheduling | — | ✓ | ✓ |
| Tip pooling & payroll (Gusto) | — | ✓ | ✓ |
| SSO + role-based access | — | — | ✓ |
| 50-state tax compliance | ✓ | ✓ | ✓ |
| Support | |||
| Documentation & help center | ✓ | ✓ | ✓ |
| Priority chat & email support | — | ✓ | ✓ |
| 24/7 phone support + SLA | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
Pay only for what your operation actually needs.
Legacy POS terminals run $3,000–$6,000 per station. RMSv2 runs on the iPad in your drawer. Estimate your first-year savings below.
Everything you'd ask before signing up.
Launch in under 5 minutes. No IT department, no proprietary terminals, no contracts.